If you’re thinking about buying an electric vehicle (EV) or you’ve already made the switch, one of your first questions is probably: How much does it cost to charge an EV at home? The short answer: it’s almost always cheaper than public charging and significantly less expensive than filling up a gas tank. But the actual cost depends on your local electricity rate, your vehicle’s efficiency, and when you plug in.
The cost of charging your EV at home depends primarily on local electricity rates, vehicle efficiency, and driving habits.
On average, EV owners spend $40 to $70 per month on home charging, which is less than half the cost of refueling a comparable gas vehicle. But costs vary widely by state: rates range from about $0.12 per kWh in Idaho to nearly $0.40 per kWh in Hawaii, creating monthly differences of more than $80 between the least and most expensive states.
To keep costs low, explore your utility’s Time-of-Use (TOU) or EV-friendly rate plans (if available in your state), or use Power Wizard’s comparison tool to identify plans designed for overnight charging that can lower your rate by 20 to 40%.
Below is a table estimating average residential rates and predicted monthly costs (see EV vehicle usage and mileage example below the table to understand our calculations):
Top 10 Most Expensive
State | Residential Rate Averages (¢/kWh) | Estimated Monthly Cost (338 kWh) |
---|---|---|
Hawaii | 39.36¢ | $133.06 |
California | 32.58¢ | $110.13 |
Massachusetts | 30.07¢ | $101.64 |
Maine | 27.98¢ | $94.63 |
Connecticut | 27.64¢ | $93.40 |
Alaska | 27.30¢ | $92.27 |
New York | 26.18¢ | $88.46 |
Rhode Island | 26.18¢ | $88.46 |
New Jersey | 25.31¢ | $85.55 |
New Hampshire | 22.79¢ | $77.03 |
Top 10 Least Expensive
State | Residential Rate Averages (¢/kWh) | Estimated Monthly Cost (338 kWh) |
---|---|---|
Idaho | 12.28¢ | $41.50 |
Nevada | 12.35¢ | $41.69 |
Nebraska | 12.87¢ | $43.52 |
Louisiana | 13.02¢ | $44.04 |
Arkansas | 13.23¢ | $44.75 |
North Dakota | 13.27¢ | $44.89 |
North Carolina | 13.32¢ | $45.06 |
Kentucky | 13.35¢ | $45.16 |
Tennessee | 13.36¢ | $45.19 |
Mississippi | 13.46¢ | $45.53 |
Here are some of the key factors that can impact your home EV charging costs:
The single biggest factor in your EV charging cost. Rates range from 12¢/kWh in Idaho to nearly 40¢/kWh in Hawaii. If you live in a deregulated energy market (like Texas), you can switch electricity providers to lower your charging costs.
Many utilities offer discounted off-peak rates overnight — ranging anywhere from 9 p.m. (assume midnight for best estimates) and 6 a.m. Charging during these hours can cut your costs by 20–40%. Example: A 15¢/kWh daytime rate may drop to 9¢/kWh after midnight.
Different EVs travel different distances per kWh:
The lower your vehicle’s efficiency, the higher your cost per mile.
Larger batteries cost more to charge but also deliver greater range.
More miles means more energy use. Aggressive acceleration or high-speed driving also depletes the battery faster.
You can easily estimate how much it costs to charge your EV each month using this simple formula.
All you need are three numbers:
Step | Description | Example Value | Formula Example |
---|---|---|---|
1. Monthly Miles Driven | Total miles you typically drive in a month. | 1,000 miles | — |
2. Vehicle Efficiency | How many miles your EV drives per kWh of electricity (check your owner’s manual or EPA rating). | 3.5 mi/kWh | — |
3. Electricity Rate | Your local residential rate per kilowatt-hour (kWh). | $0.15/kWh | — |
4. Calculation | Divide miles by efficiency, then multiply by electricity rate. | (1,000 ÷ 3.5) × 0.15 | = $42.86/month |
Check your actual electricity rate on your utility bill, then plug it into this table to estimate your personal cost. You can also use Power Wizard’s comparison tool to find electricity plans designed for EV or Time-of-Use (TOU) charging—often saving you 20–40% more.
Charging your EV at home isn’t just about convenience; it’s also where most of your long-term savings come from. On average, home electricity rates are 30–60% lower than public charging station rates. While residential electricity typically costs between $0.12 and $0.18 per kWh, public fast charging often ranges from $0.28 to $0.51 per kWh, depending on the state and the network. Over the course of a year, those differences can easily add up to hundreds of dollars in savings.
State | Avg Home Rate ($/kWh) | Avg Public Charger Rate ($/kWh) | Savings Charging at Home |
---|---|---|---|
Alabama | 0.1588 | 0.36 | 56.0% |
Alaska | 0.2730 | 0.36 | 24.2% |
Arizona | 0.1538 | 0.36 | 57.2% |
Arkansas | 0.1323 | 0.36 | 63.2% |
California | 0.3258 | 0.36 | 9.5% |
Colorado | 0.1609 | 0.36 | 55.3% |
Connecticut | 0.2764 | 0.36 | 23.2% |
Delaware | 0.1657 | 0.36 | 54.0% |
District of Columbia | 0.2282 | 0.36 | 36.7% |
Florida | 0.1512 | 0.36 | 58.0% |
Georgia | 0.1561 | 0.36 | 56.6% |
Hawaii | 0.3936 | 0.36 | –9.3% (home more expensive) |
Idaho | 0.1228 | 0.36 | 65.9% |
Illinois | 0.1725 | 0.36 | 52.1% |
Indiana | 0.1630 | 0.36 | 54.7% |
Iowa | 0.1536 | 0.36 | 57.3% |
Kansas | 0.1444 | 0.36 | 59.9% |
Kentucky | 0.1335 | 0.36 | 62.9% |
Louisiana | 0.1302 | 0.36 | 63.9% |
Maine | 0.2798 | 0.36 | 22.3% |
Maryland | 0.1886 | 0.36 | 47.6% |
Massachusetts | 0.3007 | 0.36 | 16.4% |
Michigan | 0.2056 | 0.36 | 42.9% |
Minnesota | 0.1694 | 0.36 | 52.9% |
Mississippi | 0.1346 | 0.36 | 62.6% |
Missouri | 0.1548 | 0.36 | 57.0% |
Montana | 0.1430 | 0.36 | 60.3% |
Nebraska | 0.1287 | 0.36 | 64.2% |
Nevada | 0.1235 | 0.36 | 65.7% |
New Hampshire | 0.2279 | 0.36 | 36.7% |
New Jersey | 0.2531 | 0.36 | 29.7% |
New Mexico | 0.1587 | 0.36 | 55.9% |
New York | 0.2618 | 0.36 | 27.3% |
North Carolina | 0.1332 | 0.36 | 63.0% |
North Dakota | 0.1327 | 0.36 | 63.1% |
Ohio | 0.1738 | 0.36 | 51.7% |
Oklahoma | 0.1352 | 0.36 | 62.4% |
Oregon | 0.1558 | 0.36 | 56.7% |
Pennsylvania | 0.1952 | 0.36 | 45.8% |
Rhode Island | 0.2618 | 0.36 | 27.3% |
South Carolina | 0.1474 | 0.36 | 59.0% |
South Dakota | 0.1452 | 0.36 | 59.7% |
Tennessee | 0.1336 | 0.36 | 62.9% |
Texas | 0.1536 | 0.36 | 57.3% |
Utah | 0.1348 | 0.36 | 62.6% |
Vermont | 0.2246 | 0.36 | 37.6% |
Virginia | 0.1592 | 0.36 | 55.8% |
Washington | 0.1347 | 0.36 | 62.6% |
West Virginia | 0.1543 | 0.36 | 57.1% |
Wisconsin | 0.1830 | 0.36 | 49.2% |
Wyoming | 0.1464 | 0.36 | 59.3% |
Even in states with higher electricity costs — such as California ($0.33/kWh) and Massachusetts ($0.30/kWh) — home charging still delivers meaningful savings compared to public fast-charging rates that average around $0.36 per kWh nationwide.
Across most of the U.S., residential electricity prices range from about $0.12 to $0.18 per kWh, while public fast chargers typically cost $0.35 to $0.45 per kWh. That difference translates to roughly $4–$6 per 100 miles when charging at home, versus $10–$14 per 100 miles using public networks.
In deregulated states like Texas ($0.15/kWh), Georgia ($0.16/kWh), and Florida ($0.15/kWh), drivers can save even more by shopping for lower-cost residential or time-of-use electricity plans — often reducing EV fueling costs by 55–65% compared to public charging.
Here are some potential drawbacks of home EV charging:
Expect $500 to $3,000 for the charger and professional installation.
Pro Tip: Federal tax credits (up to 30%) and utility rebates can offset much of this cost.
Level 2 chargers add about 25–30 miles of range per hour, ideal for overnight use. Fast chargers add up to 200 miles in 30 minutes, but at a much higher cost and battery wear.
Renters or apartment dwellers may not be able to install a home charger. Public or workplace chargers are often the best alternative.
Tip: Use apps like PlugShare, ChargePoint, or Electrify America to find charging stations near you.
Charging your EV at home is one of the simplest ways to cut your transportation costs.
Even in higher-cost states, most drivers pay less than half the cost of gasoline to drive the same distance, and they enjoy the convenience of charging overnight.
To maximize your savings, explore EV-friendly electricity plans with Power Wizard’s comparison tool and find the rate that makes every mile even cheaper.