Power Wizard is an independent electricity marketplace offering clear and unbiased information. The companies featured do not influence our editorial process, even when we showcase their products. Check our editorial process and how we make money.
Our electricity experts selected these plans based on pricing, contract terms, customer experience, and other factors in the Oncor service area, which covers a large portion of the North Texas market. region. Rates may update daily.
Mansfield electricity rates currently range from 8.0¢ to --- per kilowatt-hour (kWh) in the Power Wizard marketplace. Use the table below to compare electricity rate plans available now in Mansfield, TX.
| Plan Name | ¢/kWh | Est. Bill | Term | Rating |
|---|---|---|---|---|
| Chariot Energy - GridPlus 12 | 8.0¢ | $80.00 | 12 mos. | 4.4 |
| APG&E - SimpleSaver 12 | 8.1¢ | $81.00 | 12 mos. | 4.8 |
| Energy Texas - The Lone Saver Plus 12 | 8.2¢ | $81.80 | 12 mos. | 4.7 |
| Rhythm Energy - Rhythm Max Saver 12 | 8.2¢ | $81.80 | 12 mos. | 4.8 |
| 4Change Energy - Maxx Saver Value 12 | 8.2¢ | $82.00 | 12 mos. | 4.9 |
| Frontier Utilities - Frontier Saver Plus 12 | 8.2¢ | $82.00 | 12 mos. | 4.8 |
| Gexa Energy - Gexa Eco Saver Plus 12 | 8.2¢ | $82.00 | 12 mos. | 5 |
| Companion Energy - Companion Savings + Benefits 12 | 8.2¢ | $82.00 | 12 mos. | 4.3 |
| Express Energy - Flash Value 12 | 8.2¢ | $82.00 | 12 mos. | 4.7 |
| Octopus Energy - Octopus Lite 12 | 9.8¢ | $97.90 | 12 mos. | 4.1 |
Mansfield homes and businesses in the Oncor Electric Delivery service area can compare plans from multiple retail electric providers. Rates, plan terms, and provider availability can vary, so enter your ZIP code to see current options for your home.
| Electricity Company | Best For… | Rating |
|---|---|---|
| 4Change Energy | A strong fit for DFW homeowners who want competitive pricing and a provider that donates a portion of monthly revenue to local and national charitable causes | |
| Frontier Utilities | Good for Mansfield households’ shopping plans, with a 60-day satisfaction guarantee that lets new customers exit without penalty if the plan doesn’t work out | |
| Rhythm Energy | Built for North Texas households that want a clean energy plan alongside a mobile-first account experience for tracking usage and managing billing on their own schedule | |
| Octopus Energy | A strong match for larger Mansfield homes where time-of-use pricing and smart metering can reduce the per-kWh rate by shifting high-draw appliance use to off-peak hours | |
| Energy Texas | Offers affordable plans for customers, including a 30-Day Test Drive that lets new enrollees exit without penalty within the first month of service | |
| Express Energy | A practical choice for residents who want fast enrollment and accessible customer service without extras | |
| Veteran Energy | Designed for straightforward contract terms and transparent pricing, free of promotional complexity, supporting military families and veterans organizations | |
| Chariot Energy | Good for North Texas homeowners who want the cost and emissions profile of solar-backed electricity without the expense of installing rooftop panels | |
| Companion Energy | Fits Mansfield households looking for budget-friendly pricing with pet-owner perks | |
| Atlantex Power | Gives customers straightforward enrollment and contract options with shorter-term flexibility. | |
| CleanSky Energy | For shoppers who want competitively priced clean energy options across Oncor territory | |
| Payless Power | Pay-as-you-go prepaid service for customers who prefer to control electricity spend rather than commit to a monthly billing contract |
Electricity service in Mansfield is handled by two different types of companies: retail electric providers and electric utilities.
A retail electric provider (REP) is the company you choose for your electricity plan. REPs set their own rates, create plan options, handle billing, and manage most customer service questions related to your account. Mansfield residents can compare plans from any REP that serves their ZIP code.
The electric utility, also called a Transmission and Distribution Utility (TDU), is assigned by location. In Mansfield, the TDU is Oncor Electric Delivery. Oncor owns and maintains the local poles, wires, meters, and delivery infrastructure that bring electricity to your home. You can choose your REP, but you cannot choose your utility.
The TDU in Mansfield is Oncor Electric Delivery. You can report outages to Oncor by:
Your electricity bill will include TDU delivery fees from Oncor. They are regulated by the Public Utility Commission of Texas (PUCT) and charged to all customers in Oncor’s service area, regardless of who their REP is. Oncor’s TDU fees include a $4.06 base charge and a $0.06 energy charge.
Not every plan is right for every household. An older home near Historic Downtown Mansfield and a newer house in Walnut Creek don’t shop the same way. Here’s what’s available and when each type makes sense.
| Plan Type | Best For | Price Stability | Contract |
|---|---|---|---|
| Fixed-Rate | North Texas homeowners who want rate certainty and predictability in bills | High | 3–36 months |
| Bill/Usage Credit | Larger Mansfield homes with high monthly usage that consistently hit or exceed the plan’s credit activation threshold | High | 12-36 months |
| Renewable/Green Energy | DFW homeowners who want to pair energy use with a plan backed by renewable energy projects | Medium–High | Typically 3-36 months |
| Time-of-Use | Households that can shift dishwasher, laundry, and EV charging to off-peak hours | Low | Varies |
| Variable-Price | Oncor customers between contracts or evaluating options before committing to a long-term contract in the DFW market | Low | Typically month-to-month |
| Prepaid/No-Deposit | Mansfield customers with limited credit history setting up service for the first time or those who want to control spend | Low | Varies by provider |
| Solar Buyback | Mansfield homeowners with rooftop solar who want bill credits for surplus energy sent back to the Oncor grid each billing cycle | Medium-High | Varies |
Mansfield businesses can often request commercial electricity pricing based on usage, operating hours, load profile, and contract length. That can help restaurants, shops, offices, warehouses, medical practices, and service businesses manage energy costs more closely.
Need help comparing options? Visit Power Wizard’s Business Electricity page to connect with an energy expert and compare business electricity plans for your Mansfield company.
The lowest electricity rate in Mansfield is 8.0¢ per kWh. Rates can shift quickly based on your ZIP code, season, usage, and available providers. Instead of focusing only on the lowest advertised number, compare the full Electricity Facts Label (EFL) to see how the plan works at your expected monthly usage.
Yes, you can switch electricity providers in Mansfield. Just check your current contract first. If you switch before it ends, an early termination fee (ETF) may apply. You can usually switch without penalty during the last 14 days of your contract, and moving does not trigger an ETF.
Yes, many Mansfield electricity providers offer renewable energy plans. These plans support renewable energy projects, such as wind and solar, without requiring you to install panels on your home.
Most standard electricity plans require a credit check and may require a deposit. Prepaid and no-deposit plans may help you avoid a traditional deposit, but you still add money upfront to cover future electricity use.
Spring and fall are often good times to shop because electricity demand is usually lower. You can also compare Mansfield electricity rates up to 90 days before your contract ends and schedule your new plan to start later.
Your power should not be interrupted during a provider switch. Oncor continues to deliver electricity through the same local lines, and your new retail electric provider takes over billing and account services.