Power Wizard is an independent electricity marketplace offering clear and unbiased information. The companies featured do not influence our editorial process, even when we showcase their products. Check our editorial process and how we make money.
How to Report an Oncor Power Outage
Because Oncor Electric Delivery maintains the grid in its service area, it is who you contact if the power goes out or you spot a downed power line.
- Online Reporting: Use the Oncor Outage Map for reporting and “real-time status” updates.
- Report by Phone: Call 888-313-4747 (Available 24/7).
- Report by Text: Text “OUT” to 66267.
- General Inquiries: Call 888-313-6862
What is Oncor Electric Delivery?
Oncor Electric Delivery is a regulated Transmission and Distribution Utility (TDU), commonly referred to as an electric utility, headquartered in Dallas, Texas. As the largest energy delivery company in the state, Oncor maintains more than 144,000 miles of power lines and serves more than 13 million Texans. Its core responsibilities include:
- Infrastructure maintenance: Oncor owns and maintains the poles, transmission towers, substations, transformers, and smart meters that keep electricity moving Oncor’s Texas service territory/service area.
- Energy delivery: It transports electricity from power plants over high-voltage transmission lines, then distributes it through lower-voltage neighborhood lines to homes and businesses.
- Emergency response and repair: Oncor crews handle equipment upgrades, storm repairs, and vegetation management to help prevent outages. If your power goes out, Oncor is the company that restores service, regardless of which Retail Electric Provider (REP) you choose.
Although you can shop around for REPs in deregulated areas of Texas, you cannot choose your own TDU because they are assigned by location.
Oncor Service Area
Oncor serves more than 400 communities across more than 98 counties in Texas. Its footprint stretches from the Dallas-Fort Worth metroplex to parts of West, East, and Central Texas. Here’s a closer look at the deregulated cities within their territory:
Cities and Regions
| Abbott | Ackerly | Addison | Aledo | Allen |
| Alma | Alto | Alvarado | Alvord | Amarillo |
| Andrews | Angus | Anna | Annetta North | Annetta South |
| Annetta | Annona | Appleby | Archer City | Argyle |
| Arlington | Arp | Athens | Aurora | Austin |
| Azle | Balch Springs | Bangs | Bardwell | Barry |
| Bartlett | Bedford | Bellevue | Bellmead | Bells |
| Belton | Benbrook | Beverly Hills | Big Spring | Blanket |
| Blooming Grove | Blue Mound | Bonham | Boyd | Brady |
| Breckenridge | Bridgeport | Brownsboro | Brownwood | Bruceville |
| Buckholts | Buffalo | Bullard | Burkburnett | Burke |
| Burleson | Bynum | Caddo Mills | Cameron | Campbell |
| Caney City | Canton | Carbon | Carrollton | Cashion Community |
| Cedar Hill | Celeste | Celina | Centerville | Chandler |
| Chico | Chireno | Clarksville | Cleburne | Coahoma |
| Cockrell Hill | Colleyville | Collinsville | Colorado City | Comanche |
| Commerce | Como | Cool | Coolidge | Cooper |
| Coppell | Copperas Cove | Corinth | Corsicana | Coupland |
| Crandall | Crane | Cresson | Crockett | Cross Roads |
| Crowley | Cumby | Cushing | Dallas | Dalworthington Gardens |
| Dawson | De Leon | Dean | Decatur | Denison |
| Denton | Desoto | Diboll | Dish | Dodd City |
| Dorchester | Dublin | Duncanville | Early | Eastland |
| Ector | Edgecliff Village | Edgewood | Edom | Electra |
| Elgin | Elkhart | Emhouse | Enchanted Oaks | Ennis |
| Euless | Eureka | Eustace | Everman | Fairfield |
| Fairview | Farmers Branch | Farmersville | Fate | Ferris |
| Florence | Flower Mound | Forest Hill | Forney | Forsan |
| Fort Worth | Frankston | Frisco | Frost | Gainesville |
| Gallatin | Garland | Garrett | Georgetown | Gholson |
| Glenn Heights | Godley | Golinda | Goodlow | Gorman |
| Graford | Graham | Grand Prairie | Grandview | Granger |
| Grapeland | Greenville | Groesbeck | Gun Barrel City | Gunter |
| Haltom City | Harker Heights | Haslet | Heath | Hebron |
| Henrietta | Hewitt | Hickory Creek | Hideaway | Highland Park |
| Hillsboro | Holland | Holliday | Honey Grove | Howe |
| Hubbard | Hudson Oaks | Hudson | Huntington | Hurst |
| Hutchins | Hutto | Iowa Park | Irving | Italy |
| Itasca | Jacksboro | Jacksonville | Jarrell | Jewett |
| Jolly | Josephine | Joshua | Justin | Kaufman |
| Keene | Keller | Kemp | Kennedale | Kerens |
| Killeen | Knollwood | Krum | Lacy Lakeview | Ladonia |
| Lake Bri | Lake Bridgeport | Lake Dallas | Lake Worth | Lakeside City |
| Lakeside | Lakewood Village | Lamesa | Lancaster | Latexo |
| Lavon | Leona | Leroy | Lewisville | Lindale |
| Lindsay | Lipan | Little Elm | Little River | Loraine |
| Lorena | Lott | Lovelady | Lowry Crossing | Lubbock |
| Lucas | Lufkin | Mabank | Malakoff | Malone |
| Manor | Mansfield | Marlin | Marquez | Mart |
| Maypearl | Mcgregor | Mckinney | McLendon | Melissa |
| Melvin | Mertens | Mesquite | Mexia | Midland |
| Midlothian | Milano | Mildred | Milford | Millsap |
| Mineral Wells | Mobile City | Monahans | Moody | Morgan’s Point Resort |
| Mount Calm | Muenster | Murchison | Murphy | Mustang |
| Nacogdoches | Navarro | Nevada | New Chapel Hill | New Fairview |
| New Summerfield | Newark | Neylandville | Nolanville | Noonday |
| North Richland Hills | Northlake | O’Donnell | Oak Grove | Oak Leaf |
| Oak Point | Oak Valley | Oakwood | Odessa | Oglesby |
| Overton | Ovilla | Palestine | Palmer | Pantego |
| Paradise | Paris | Parker | Payne Springs | Peaster |
| Pecan Gap | Pecan Hill | Penelope | Pflugerville | Plano |
| Pleasant Valley | Poetry | Ponder | Post Oak Bend | Pottsboro |
| Powell | Poynor | Princeton | Prosper | Pyote |
| Quinlan | Ranger | Ravenna | Red Oak | Reno (Lamar County) |
| Reno (Parker County) | Retreat | Rhome | Rice | Richardson |
| Richland Hills | Richland Springs | Richland | Riesel | River Oaks |
| Roanoke | Robinson | Rockdale | Rockwall | Rogers |
| Roscoe | Rosebud | Rosser | Round Rock | Rowlett |
| Roxton | Royse City | Runaway Bay | Rusk | Sachse |
| Sadler | Saginaw | Salado | Sanctuary | Sansom Park |
| Savoy | Seagoville | Shady Shores | Sherman | Snyder |
| Southlake | Southmayd | Springtown | St. Paul | Stanton |
| Stephenville | Streetman | Sulphur Springs | Sunnyvale | Sweetwater |
| Taylor | Teague | Tehuacana | Temple | Terrell |
| The Colony | Thorndale | Thornton | Thorntonville | Thrall |
| Tira | Tool | Trinidad | Trophy Club | Troup |
| Troy | Tyler | University Park | Valley View | Van Alstyne |
| Van | Venus | Waco | Watauga | Waxahachie |
| Weatherford | Weir | Wells | West | Westbrook |
| Westover Hills | Westworth Village | White Settlement | Whitehouse | Wichita Falls |
| Wickett | Willow Park | Wills Point | Wilmer | Windom |
| Wink | Wolfe City | Woodway | Wortham | Wylie |
| Yantis | Zavalla | Grapevine |
Compare Electricity Plans in Oncor’s Service Area by ZIP Code
If you live in a deregulated city in Oncor Electric Delivery’s service area, you can choose your REP and electricity plan. Power Wizard’s energy experts have highlighted some of the top options across the TDU below. If you want to see what’s available in your area, enter your ZIP code into our plan comparison tool.
| Plan Name | ¢/kWh | Est. Bill | Term | Rating |
|---|---|---|---|---|
| Frontier Utilities - Frontier Saver Plus 12 | 7.3¢ | $73.00 | 12 mos. | 4.8 |
| Gexa Energy - Gexa Eco Saver Plus 12 | 7.3¢ | $73.00 | 12 mos. | 5 |
| Companion Energy - Companion Savings + Benefits 12 | 7.3¢ | $73.00 | 12 mos. | 4.3 |
| APG&E - SimpleSaver 11 | 7.3¢ | $73.00 | 11 mos. | 4.8 |
| 4Change Energy - Maxx Saver Value 12 | 7.4¢ | $74.00 | 12 mos. | 4.9 |
| Energy Texas - The Lone Saver Plus 12 | 7.5¢ | $75.00 | 12 mos. | 4.7 |
| Chariot Energy - GridPlus 12 | 7.6¢ | $76.00 | 12 mos. | 4.4 |
| Express Energy - Flash Value 12 | 7.6¢ | $76.00 | 12 mos. | 4.7 |
| Rhythm Energy - Rhythm Max Saver 24 | 8.3¢ | $83.00 | 24 mos. | 4.8 |
| BKV Energy - Lantana 12 | 13.9¢ | $139.00 | 12 mos. | 4.8 |
What is the Average Electricity Rate in Oncor’s Service Area
Resident that live within the Oncor service area see on average an electricity rate of 14.4¢.
TDSP Oncor
Understanding Oncor Delivery Charges
Texas electricity bills include both an energy charge (cents per kilowatt-hour, or kWh) from your electricity provider and delivery fees from your TDU. Delivery fees are approved by the Public Utility Commission of Texas (PUCT) and passed through to customers by their chosen provider, meaning every Oncor customer pays the same delivery fees regardless of who their REP is.
As of February 2026, residential customers in Oncor’s territory pay:
- A flat monthly delivery charge of about $0.0603
- A usage-based delivery charge of $4.06 per kWh
However, these fees are typically updated a few times per year. In fact, Oncor requested permission from the PUCT and 210 cities to increase its base rates in mid 2025. If approved, a residential customer using 1,000 kWh per month on a plan priced at 15 cents per kWh would see a roughly 3 percent increase in their overall bill, or about $4.64 more per month. The total impact on each customer’s bill will depend on how much electricity they use each month.
You can find all rate information, including Oncor’s delivery fees, in your Electricity Facts Label (EFL).
Why Oncor Delivery Charges Are Increasing in 2026
On January 29, 2026, Oncor filed an unopposed settlement requesting approval of a $6.975 billion annual revenue requirement, representing an 8.8% increase over adjusted revenues.
Under the proposed settlement:
- Residential customers using 1,000 kWh/month would see about a 3% bill increase, or roughly $4.64 per month, down from the original 4.7% request.
- Approximately 45% of the original rate increase request was driven by storm restoration costs, with Oncor averaging 31 major storm events per year over the past three years.
Beyond customer bills, broader grid demand is also shaping Oncor’s long-term investment strategy.
Why Texas Transmission Is Expanding: Data Centers & Grid Growth
Oncor’s large commercial and industrial interconnection queue exceeded 137 gigawatts as of December 31, 2024 — a 250% increase year-over-year .
By mid-2025, total interconnection requests surpassed 200 gigawatts, including approximately 186 GW from data centers alone .
ERCOT projects Texas peak demand could exceed 150 GW by 2030, nearly double current levels .
Oncor’s $36 Billion Infrastructure Investment Plan (2025–2029)
Oncor announced a $36.1 billion five-year capital plan for 2025–2029, representing a 50% increase over its prior $24.2 billion plan. The company budgeted approximately $7.1 billion for 2025 alone as it expands transmission capacity across Texas .
Company filings indicate total capital expenditures could exceed $48 billion if incremental projects are approved later in the planning cycle .
Frequently Asked Questions about Oncor
No, you cannot get your electricity directly from Oncor Electric Delivery. Oncor is a delivery-only utility. Electricity plans come from Retail Electricity Providers (REPs).
Oncor does not charge a fee, but your current electricity provider may charge an Early Termination Fee (ETF) unless you are moving out of your current address or are within the final 14 days of your contract. You can find more information about applicable ETFs in your Electricity Facts Label (EFL).
Oncor is investing $600 million in smart-grid technology and distribution automation (DA). This technology senses local operating conditions and can automatically reroute power around faulty areas to restore service more quickly.
The best time to shop for a new electricity rate in Texas is in the spring and fall, before peak summer and winter rates take effect.