Power Wizard is an independent electricity marketplace offering clear and unbiased information. The companies featured do not influence our editorial process, even when we showcase their products. Check our editorial process and how we make money.
AEP Texas Quick Facts
- Power Outage Reporting: Call 866-223-8508
- Online: To report outages and receive real-time updates, use the AEP Texas Outage Map
- Customer Service: Call 877-373-4858
- Operates through two divisions:
- AEP Texas North
- AEP Texas Central
What Does AEP Texas Handle?
American Electric Power (AEP) Texas is a regulated Transmission and Distribution Utility (TDU) that owns and maintains the infrastructure that moves electricity from power plants to homes and businesses. AEP Texas is part of American Electric Power, one of the largest utility companies in the United States, serving more than 5 million customers across 11 states. The broader AEP system operates as one of the nation’s largest electric transmission networks, with more than 38,000 miles of transmission lines and over 186,000 miles of distribution lines. AEP Texas operates inside the Electric Reliability Council of Texas (ERCOT) power grid and is regulated by the Public Utility Commission of Texas (PUCT). The primary focus areas of AEP Texas are grid reliability and efficient electric delivery. In order to accomplish this AEP Texas takes on the following responsibilities:
- Storm Restoration: Responds to severe weather events, outages, and infrastructure damage throughout both service areas.
- Power Grid Maintenance: Repairs and updates equipment such as overhead power lines, poles, meters, substations, and transformers as part of AEP’s broader $78 billion investment in transmission, distribution, and generation infrastructure.
- Grid Modernization: Implements smart grid technologies and automated systems designed to reduce outage times, improve reliability, and help prepare the grid for an additional 63 gigawatts of projected load growth by 2030.
- Renewable Energy Support: Helps connect renewable energy sources to the Texas electric grid as energy demand continues to grow.
AEP Texas Service Areas
AEP Texas serves a large portion of deregulated areas in Texas through its North and Central divisions, covering communities throughout North, South, and West Texas.
| Abilene | Afton | Agua Dulce | Alamo | Albany |
| Alice | Alleyton | Alpine | Anson | Aransas Pass |
| Asherton | Aspermont | Austwell | Avoca | Baird |
| Ballinger | Balmorhea | Barksdale | Barnhart | Bay City |
| Bayside | Beeville | Belmont | Benavides | Benjamin |
| Berclair | Big Lake | Big Wells | Bigfoot | Bishop |
| Blackwell | Blessing | Bloomington | Brackettville | Bronte |
| Brownsville | Bruni | Buffalo Gap | Burkett | Camp Wood |
| Carlsbad | Carrizo Spring | Catarina | Charlotte | Childress |
| Chillicothe | Christine | Christoval | Cisco | Clyde |
| Columbus | Combes | Comstock | Concepcion | Corpus Christi |
| Cotulla | Cross Plains | Crowell | Crystal City | D Hanis |
| Del Rio | Devers | Devine | Dickens | Dilley |
| Donna | Driscoll | Eagle Lake | Eagle Pass | Edcouch |
| Eden | Edinburg | Edna | Edroy | El Campo |
| El Indio | Eldorado | Elmaton | Elsa | Encinal |
| Encino | Eola | Falfurrias | Flomot | Fort Davis |
| Freer | Fulton | Ganado | Garciasville | Garwood |
| George West | Gillett | Girard | Glidden | Goliad |
| Gonzales | Goree | Gregory | Grulla | Hamlin |
| Hargill | Harlingen | Harrold | Haskell | Hawley |
| Hebbronville | Hidalgo | Inez | Ingleside | Iraan |
| Jayton | Jourdanton | Junction | Karnes City | Kenedy |
| Kingsbury | Kingsville | Knickerbocker | Knippa | Knox City |
| La Blanca | La Feria | La Joya | La Pryor | La Villa |
| Laredo | Lawn | Leakey | Leesville | Leming |
| Lockhart | Lolita | Los Ebanos | Los Fresnos | Los Indios |
| Louise | Lozano | Lueders | Luling | Lyford |
| Lytle | Marathon | Marfa | Markham | Matador |
| Matagorda | Mathis | May | Mc Camey | Mc Caulley |
| McAdoo | McAllen | Menard | Mercedes | Mereta |
| Merkel | Mertzon | Midfield | Miles | Mirando City |
| Mission | Moore | Moran | Munday | Nada |
| Natalia | Nixon | Nordheim | Normanna | Norton |
| O Brien | Oakville | Odell | Odem | Oilton |
| Oklaunion | Old Glory | Olmito | Ovalo | Ozona |
| Paducah | Paint Rock | Palacios | Pawnee | Pearsall |
| Penitas | Pettus | Pharr | Placedo | Pleasanton |
| Point Comfort | Port Aransas | Port Isabel | Port Lavaca | Port Mansfield |
| Portland | Poteet | Premont | Presidio | Progreso |
| Putnam | Quanah | Quemado | Quitaque | Rankin |
| Raymondville | Realitos | Redford | Refugio | Rio Grande City |
| Rio Hondo | Rising Star | Roaring Springs | Robert Lee | Roby |
| Rochester | Rockport | Rocksprings | Roma | Rotan |
| Rowena | Rule | Runge | Sabinal | San Angelo |
| San Benito | San Diego | San Isidro | San Juan | San Ygnacio |
| Sandia | Santa Anna | Santa Maria | Santa Rosa | Saragosa |
| Seadrift | Sebastian | Sheffield | Sinton | Skidmore |
| Smiley | Sonora | South Padre Island | Spring Branch | Spur |
| Stamford | Sterling City | Sullivan City | Sylvester | Taft |
| Talpa | Three Rivers | Throckmorton | Tivoli | Trent |
| Tuleta | Turkey | Tuscola | Tye | Tynan |
| Uvalde | Valentine | Valera | Veribest | Vernon |
| Victoria | Wadsworth | Wall | Water Valley | Weesatche |
| Weinert | Weslaco | Westhoff | Wingate | Winters |
| Woodsboro | Woodson | Yorktown | Zapata |
Understanding AEP Texas TDU Delivery Charges
Texas electricity bills typically include two separate sets of charges. A supply charge from the Retail Electricity Provider (REP) of your choice and a delivery charge from your local TDU, AEP Texas. These charges are regulated by the PUCT and appear on every customer’s bill regardless of the electricity provider you choose. AEP Texas delivery fees include a fixed monthly utility charge and a usage-based charge per kilowatt-hour (kWh) used and are updated twice annually on March 1 and September 1.
You can find details on all important electricity plan details in your Electricity Facts Label (EFL).
Current AEP Texas North Charges, As of July 2026
| Charge Type | Rate/Fee | Purpose |
|---|---|---|
| Monthly Base Charge | $3.24 | This is a combination of 2 charges:
|
| Delivery Charge (per kWh) | $0.0567 | Covers the cost of delivering electricity through transmission and distribution lines, including maintenance of the essential grid equipment. |
AEP Texas North Average Charges at 500, 1000, and 2000 kWh
| Amount of kilowatt-hours | Fees |
|---|---|
| 500 | ~$31.47 |
| 1,000 | ~$59.72 |
| 2,000 | ~$116.22 |
Current AEP Texas Central TDU Charges, As of July 2026
| Charge Type | Rate/Fee | Purpose |
|---|---|---|
| Monthly Base Charge | $3.24 | This is a combination of 2 charges:
|
| Delivery Charge (per kWh) | $0.0583 | Covers the cost of delivering electricity through transmission and distribution lines, including maintenance of the essential grid equipment. |
AEP Texas Central Average Charges at 500, 1000, and 2000 kWh
| Amount of kilowatt-hours | Fees |
|---|---|
| 500 | ~$32.26 |
| 1,000 | ~$61.31 |
| 2,000 | ~$119.41 |
Explore Electricity Providers in AEP Texas Service Areas
Even though AEP Texas manages the electrical infrastructure, customers still have the ability to choose their electricity provider in deregulated markets.
AEP Texas Electricity Rates
| Plan Name | ¢/kWh | Est. Bill | Term | Rating |
|---|---|---|---|---|
| APG&E - SimpleSaver 12 | 7.3¢ | $73.00 | 12 mos. | 4.8 |
| Energy Texas - The Lone Saver Plus 12 | 7.4¢ | $74.30 | 12 mos. | 4.7 |
| Rhythm Energy - Rhythm Max Saver 12 | 7.4¢ | $74.30 | 12 mos. | 4.8 |
| Chariot Energy - GridPlus 12 | 7.8¢ | $78.00 | 12 mos. | 4.4 |
| Frontier Utilities - Frontier Saver Plus 12 | 8.6¢ | $86.00 | 12 mos. | 4.8 |
| Gexa Energy - Gexa Eco Saver Plus 12 | 8.7¢ | $87.00 | 12 mos. | 5 |
| Companion Energy - Companion Savings + Benefits 12 | 8.7¢ | $87.00 | 12 mos. | 4.3 |
| BKV Energy - Lantana 12 | 13.4¢ | $134.00 | 12 mos. | 4.8 |
| Octopus Energy - Octopus Lite 12 | 13.7¢ | $136.70 | 12 mos. | 4.1 |
| Atlantex Power - Luminous 12 | 15.0¢ | $149.80 | 12 mos. | 3.8 |
AEP Texas North Average Electricity Rate
The average electricity rate in the AEP Texas North service area is 15.3¢.
TDSP AEP North
AEP Texas Central Average Electricity Rate
The average electricity rate in the AEP Texas Central service area is 14.5¢.
TDSP AEP Central
Frequently Asked Questions about AEP Texas
No. AEP Texas only delivers electricity and maintains the power grid. Customers must choose a Retail Electricity Provider (REP) for electricity supply plans.
No, AEP Texas does not charge a fee. However, your current electricity provider may charge an Early Termination Fee (ETF) if you cancel before your contract ends.
They are separate utility service territories operated by AEP Texas. The division assigned to you depends on your geographic location.
The best time to shop for a new electricity rate in Texas is in the spring or fall when energy demand and prices are lower.