Power Wizard is an independent electricity marketplace offering clear and unbiased information. The companies featured do not influence our editorial process, even when we showcase their products. Check our editorial process and how we make money.
American Electric Power (AEP) Texas is a regulated Transmission and Distribution Utility (TDU) that owns and maintains the infrastructure that moves electricity from power plants to homes and businesses. AEP Texas is part of American Electric Power, one of the largest utility companies in the United States, serving more than 5 million customers across 11 states. The broader AEP system operates as one of the nation’s largest electric transmission networks, with more than 38,000 miles of transmission lines and over 186,000 miles of distribution lines. AEP Texas operates inside the Electric Reliability Council of Texas (ERCOT) power grid and is regulated by the Public Utility Commission of Texas (PUCT). The primary focus areas of AEP Texas are grid reliability and efficient electric delivery. In order to accomplish this AEP Texas takes on the following responsibilities:
AEP Texas serves a large portion of deregulated areas in Texas through its North and Central divisions, covering communities throughout North, South, and West Texas.
| Abilene | Afton | Agua Dulce | Alamo | Albany |
| Alice | Alleyton | Alpine | Anson | Aransas Pass |
| Asherton | Aspermont | Austwell | Avoca | Baird |
| Ballinger | Balmorhea | Barksdale | Barnhart | Bay City |
| Bayside | Beeville | Belmont | Benavides | Benjamin |
| Berclair | Big Lake | Big Wells | Bigfoot | Bishop |
| Blackwell | Blessing | Bloomington | Brackettville | Bronte |
| Brownsville | Bruni | Buffalo Gap | Burkett | Camp Wood |
| Carlsbad | Carrizo Spring | Catarina | Charlotte | Childress |
| Chillicothe | Christine | Christoval | Cisco | Clyde |
| Columbus | Combes | Comstock | Concepcion | Corpus Christi |
| Cotulla | Cross Plains | Crowell | Crystal City | D Hanis |
| Del Rio | Devers | Devine | Dickens | Dilley |
| Donna | Driscoll | Eagle Lake | Eagle Pass | Edcouch |
| Eden | Edinburg | Edna | Edroy | El Campo |
| El Indio | Eldorado | Elmaton | Elsa | Encinal |
| Encino | Eola | Falfurrias | Flomot | Fort Davis |
| Freer | Fulton | Ganado | Garciasville | Garwood |
| George West | Gillett | Girard | Glidden | Goliad |
| Gonzales | Goree | Gregory | Grulla | Hamlin |
| Hargill | Harlingen | Harrold | Haskell | Hawley |
| Hebbronville | Hidalgo | Inez | Ingleside | Iraan |
| Jayton | Jourdanton | Junction | Karnes City | Kenedy |
| Kingsbury | Kingsville | Knickerbocker | Knippa | Knox City |
| La Blanca | La Feria | La Joya | La Pryor | La Villa |
| Laredo | Lawn | Leakey | Leesville | Leming |
| Lockhart | Lolita | Los Ebanos | Los Fresnos | Los Indios |
| Louise | Lozano | Lueders | Luling | Lyford |
| Lytle | Marathon | Marfa | Markham | Matador |
| Matagorda | Mathis | May | Mc Camey | Mc Caulley |
| McAdoo | McAllen | Menard | Mercedes | Mereta |
| Merkel | Mertzon | Midfield | Miles | Mirando City |
| Mission | Moore | Moran | Munday | Nada |
| Natalia | Nixon | Nordheim | Normanna | Norton |
| O Brien | Oakville | Odell | Odem | Oilton |
| Oklaunion | Old Glory | Olmito | Ovalo | Ozona |
| Paducah | Paint Rock | Palacios | Pawnee | Pearsall |
| Penitas | Pettus | Pharr | Placedo | Pleasanton |
| Point Comfort | Port Aransas | Port Isabel | Port Lavaca | Port Mansfield |
| Portland | Poteet | Premont | Presidio | Progreso |
| Putnam | Quanah | Quemado | Quitaque | Rankin |
| Raymondville | Realitos | Redford | Refugio | Rio Grande City |
| Rio Hondo | Rising Star | Roaring Springs | Robert Lee | Roby |
| Rochester | Rockport | Rocksprings | Roma | Rotan |
| Rowena | Rule | Runge | Sabinal | San Angelo |
| San Benito | San Diego | San Isidro | San Juan | San Ygnacio |
| Sandia | Santa Anna | Santa Maria | Santa Rosa | Saragosa |
| Seadrift | Sebastian | Sheffield | Sinton | Skidmore |
| Smiley | Sonora | South Padre Island | Spring Branch | Spur |
| Stamford | Sterling City | Sullivan City | Sylvester | Taft |
| Talpa | Three Rivers | Throckmorton | Tivoli | Trent |
| Tuleta | Turkey | Tuscola | Tye | Tynan |
| Uvalde | Valentine | Valera | Veribest | Vernon |
| Victoria | Wadsworth | Wall | Water Valley | Weesatche |
| Weinert | Weslaco | Westhoff | Wingate | Winters |
| Woodsboro | Woodson | Yorktown | Zapata |
Texas electricity bills typically include two separate sets of charges. A supply charge from the Retail Electricity Provider (REP) of your choice and a delivery charge from your local TDU, AEP Texas. These charges are regulated by the PUCT and appear on every customer’s bill regardless of the electricity provider you choose. AEP Texas delivery fees include a fixed monthly utility charge and a usage-based charge per kilowatt-hour (kWh) used and are updated twice annually on March 1 and September 1.
You can find details on all important electricity plan details in your Electricity Facts Label (EFL).
| Charge Type | Rate/Fee | Purpose |
|---|---|---|
| Monthly Base Charge | Rate not found | This is a combination of 2 charges:
|
| Delivery Charge (per kWh) | Rate not found | Covers the cost of delivering electricity through transmission and distribution lines, including maintenance of the essential grid equipment. |
| Amount of kilowatt-hours | Fees |
|---|---|
| 500 | $31.47 |
| 1,000 | $59.72 |
| 2,000 | $116.22 |
| Charge Type | Rate/Fee | Purpose |
|---|---|---|
| Monthly Base Charge | Rate not found | This is a combination of 2 charges:
|
| Delivery Charge (per kWh) | Rate not found | Covers the cost of delivering electricity through transmission and distribution lines, including maintenance of the essential grid equipment. |
| Amount of kilowatt-hours | Fees |
|---|---|
| 500 | $32.26 |
| 1,000 | $61.31 |
| 2,000 | $119.41 |
Even though AEP Texas manages the electrical infrastructure, customers still have the ability to choose their electricity provider in deregulated markets.
| Plan Name | ¢/kWh | Est. Bill | Term |
|---|---|---|---|
| Maxx Saver Value 12 | 7.5¢ | $75.00 | 12 mos. |
| Maxx Saver Value 24 | 7.8¢ | $78.00 | 24 mos. |
| Maxx Saver Select 12 | 9.8¢ | $98.00 | 12 mos. |
| Maxx Saver Select 24 | 9.8¢ | $98.00 | 24 mos. |
| Maxx Saver Value 36 | 11.2¢ | $112.00 | 36 mos. |
| One Rate 12 | 16.6¢ | $166.00 | 12 mos. |
| One Rate 24 | 17.0¢ | $170.00 | 24 mos. |
| Power Maxx Saver 12 | 17.0¢ | $170.00 | 12 mos. |
| Power Maxx Saver 24 | 17.6¢ | $176.00 | 24 mos. |
The average electricity rate in the AEP Texas North service area is 16.4¢.
The average electricity rate in the AEP Texas Central service area is 15.3¢.
No. AEP Texas only delivers electricity and maintains the power grid. Customers must choose a Retail Electricity Provider (REP) for electricity supply plans.
No, AEP Texas does not charge a fee. However, your current electricity provider may charge an Early Termination Fee (ETF) if you cancel before your contract ends.
They are separate utility service territories operated by AEP Texas. The division assigned to you depends on your geographic location.
The best time to shop for a new electricity rate in Texas is in the spring or fall when energy demand and prices are lower.